















Promotions
Inside, you'll find a well-lit and spacious refrigerator compartment equipped with adjustable shelves, fruit and vegetable drawers on sliding rails, and a bottle shelf. Smeg's innovative Ventilated and Air Plus features ensure even temperature distribution, keeping your groceries fresher for longer.
This refrigerator comes with multiple user-friendly features, including fast cooling, door open and temperature alarms, and efficient LED lighting. With its quiet operation at just 39 dB(A), it won't disrupt your kitchen ambiance. Elevate your kitchen's functionality and aesthetics with the Smeg Fully Integrated 294L Full Refrigerator.
Specifications & Manuals
| Model Number | SABI303FR |
|---|---|
| Weight (kg) | 58 kg |
| Depth (mm) | 550 mm |
| Height (mm) | 1780 mm |
| Width (mm) | 560 mm |
| Accessories included | 1 x Bottle shelf 1 x Egg holder 1 x Dairy rack |
| Finish Colour | Integrated (Own Cabinetry) |
| Plumbing required | No |
| Finish Colour Description | ** External Door Panels Not Included. Please speak to your cabinetmaker to build a door panel that matches your kitchen finish. ** |
| Fridge Type | Upright Fridge |
|---|---|
| Features |
|
| Frost Free | |
| Light type | LED |
| Temperature Control | Electronic |
| Twist ice maker |
| Manufacturer Warranty | 5 Years |
|---|---|
| Warranty Note | 5 years parts and labour |
| Use | Not intended or designed for commercial use. |
| Total Volume | 294 L |
|---|---|
| Fridge Volume | 294 L |
| Energy Star Rating | |
|---|---|
| Energy Consumption(kWh/annum) | 142 |
| Type of connection | 10A plug & lead |
|---|
| Default Door Hinge | Right |
|---|---|
| Reversible door | Yes |
| Origin | Turkey |
|---|
| Cabinet Height | 560 mm |
|---|---|
| Cabinet Width | 550 mm |
| Cabinet Depth | 550 mm |
| Highly Efficient Product Details | Highly Energy Efficient | This product falls within the top 20% (or next closest percentage interval) of most energy efficient products on our website in this category based on publicly available data from the Equipment Energy Efficiency Program. In addition, brands associated with these products have been reviewed by our business on their modern slavery, carbon management and packaging initiatives, actions and goals which forms part of their qualification to appear in this row. |
|---|
| Fridge - Freezer Category | Fridge |
|---|---|
| Primary Product Category | Fridge |
| Pigeon Pair Type | Upright Freezers |
| EAN | 8017709314521 |
| Efficient Product |
2 Reviews
Rating snapshot
Winnings' customer reviews are independently managed by Bazaarvoice, ensuring their accuracy and honesty. Vouchers are sometimes offered to verified buyers in exchange for their unbiased review.
Learn more about Bazaarvoice Authentic Reviews Trust MarkCompanion Products
Free Delivery
As an extra service to our customers, we can provide free delivery Monday to Friday with metropolitan and other selected areas, subject to reasonable access.
We Remove & Recycle
Upon delivery, we can remove your old like-for-like appliance and any product packaging for responsible recycling.
We Connect
At Winning Appliances we can connect most new refrigerators and/or washing machines to existing, compatible plumbing and electrical connections at the time of delivery.
Winning Value Promise
We strive to set competitive prices for our products. However, if you find a competitor offering a better price for the same individual product, sold with the same delivery and installation terms, we’ll lower our price to match it.
-638717196428634064.png)
